Accepted
Every status
Pick a status to list the issues that are in it. The number beside a status is how many there are; the statuses an issue can no longer move out of are not listed here.
Triage (62) Editorial (9) Accepted (12) Discussion (red) (40) Drafting Implementation (21) Verify Draft Implementation (2) Analysis Of Compatibility Conformance Test Preparation (7) Ballot Period Solution Accepted (4) Must Implement Conformance Test Verification Approval (N/A) (16) Approval (Duplicate) (1) Approval (Editorial) (19) Approval (Future Improvement) (11) Must Implement (Editorial)
Find an issue by a word in its subject, its description or its public comments.
Back to the list of parts of the standard.
Part 9-3 (Precision Time Protocol Profile)
| ID | Status | Page | Clause | Paragraph | Created | Last Comment |
|---|---|---|---|---|---|---|
| 1678 | Reference to IEC 61850-90-4:2013 | |||||
| Accepted | 9 | 6 | 7 | 02 Mar 20 | 04 Sep 20 | |
Part 8-2 (2018)
| ID | Status | Page | Clause | Paragraph | Created | Last Comment |
|---|---|---|---|---|---|---|
| 1737 | ASN1 structure | |||||
| Accepted | 77 | Figure 46 | 12.3.1 | 16 Nov 20 | 07 Nov 23 | |
| 1736 | ASN1 Structure | |||||
| Accepted | 78 | Figure 31 | 12.3.1 | 16 Nov 20 | 07 Nov 23 | |
| 1733 | Structure ASN1 | |||||
| Accepted | 56 | Table 19 | 8.4 | 10 Nov 20 | 07 Nov 23 | |
| 1667 | E2E security with clear transfer | |||||
| Accepted | 252 | Annex A.2.2.2 | 13 Sep 19 | 07 Nov 23 | ||
Part 90-4 (2020; Edition 2, Network Engineering)
| ID | Status | Page | Clause | Paragraph | Created | Last Comment |
|---|---|---|---|---|---|---|
| 1764 | Incorrect use of IEC62439-3 term "QuadBox" | |||||
| Accepted | 267 | 19.7.5 | IED name="COUPLER" | 03 Mar 21 | 04 Mar 21 | |
| 1763 | Subscript Typo in Section 11.2 | |||||
| Accepted | 123 | 11.2 | 2 | 03 Mar 21 | 03 Mar 21 | |
| 1762 | Text contains obsolete (thus potentially misleading) recommendation | |||||
| Accepted | 169 | 14.4.5.10.5 | 1 | 02 Mar 21 | 04 Mar 21 | |
| 1761 | Wrong presentation of a HSR-PRP coupling device | |||||
| Accepted | 236 | 19.7.5 | Figure 102 – Coupled PRP and HSR networks | 26 Feb 21 | 05 Mar 21 | |
Part 90-14 (2021)
| ID | Status | Page | Clause | Paragraph | Created | Last Comment |
|---|---|---|---|---|---|---|
| 1871 | Double VAr DataObject inside ZHAF LNClass | |||||
| Accepted | 214 | 9.2.1.11.3 LN ... ZHAF | Table 117 and IEC_61850-90-14_2020A3.nsd | 28 Apr 23 | 28 Apr 23 | |
| 1837 | DOname CtlFunModCmd too long | |||||
| Accepted | 184 | 9.2.1.5.2 | table 101 | 04 Aug 22 | 04 Aug 22 | |
Part 6 (2025; Edition 2.2)
| ID | Status | Page | Clause | Paragraph | Created | Last Comment |
|---|---|---|---|---|---|---|
| 1989 | SICS S59 UUID support by SCT shall be mandatory | |||||
| Accepted | 259 | Annex G | Table G.2 | 05 Aug 25 | 10 Oct 25 | |