Accepted

Search Tissues

Search all tissues by entering a keyword.

Parts Overview

Go back to the overview of all available parts.

Part 9-3 (Precision Time Protocol Profile)

ID Subject Cat Status Page Clause Paragraph Created Last Comment Proposer
1678 Reference to IEC 61850-90-4:2013 Accepted 9 6 7 02 Mar 20 04 Sep 20 H. Dawidczak

Part 8-2 (2018)

1737 ASN1 structure Accepted 77 Figure 46 12.3.1 16 Nov 20 07 Nov 23 T. COSTE
1736 ASN1 Structure Accepted 78 Figure 31 12.3.1 16 Nov 20 07 Nov 23 T. COSTE
1733 Structure ASN1 Accepted 56 Table 19 8.4 10 Nov 20 07 Nov 23 T. COSTE
1667 E2E security with clear transfer Accepted 252 Annex A.2.2.2 13 Sep 19 07 Nov 23 M. Pazik

Part 7-4 (2020; Edition 2.1)

1892 Remove TapOpStop from ATCC Accepted 140 6.4.5 Table 55 06 Nov 23 24 Nov 23 A. Winterer

Part 90-4 (2020; Edition 2, Network Engineering)

1764 Incorrect use of IEC62439-3 term "QuadBox" Accepted 267 19.7.5 IED name="COUPLER" 03 Mar 21 04 Mar 21 M. Pustylnik
1763 Subscript Typo in Section 11.2 Accepted 123 11.2 2 03 Mar 21 03 Mar 21 K. Gray
1762 Text contains obsolete (thus potentially misleading) recommendation Accepted 169 14.4.5.10.5 1 02 Mar 21 04 Mar 21 M. Pustylnik
1761 Wrong presentation of a HSR-PRP coupling device Accepted 236 19.7.5 Figure 102 – Coupled PRP and HSR networks 26 Feb 21 05 Mar 21 M. Pustylnik

Part 90-14 (2021)

1871 Double VAr DataObject inside ZHAF LNClass Accepted 214 9.2.1.11.3 LN ... ZHAF Table 117 and IEC_61850-90-14_2020A3.nsd 28 Apr 23 28 Apr 23 T. Łata
1837 DOname CtlFunModCmd too long Accepted 184 9.2.1.5.2 table 101 04 Aug 22 04 Aug 22 H. Dawidczak

 

Privacy | Contact | Disclaimer

Tissue DB v. 25.5.5.1