Drafting Implementation
Every status
Pick a status to list the issues that are in it. The number beside a status is how many there are; the statuses an issue can no longer move out of are not listed here.
Triage (61) Editorial (9) Accepted (12) Discussion (red) (40) Drafting Implementation (21) Verify Draft Implementation (2) Analysis Of Compatibility Conformance Test Preparation (7) Ballot Period Solution Accepted (4) Must Implement Conformance Test Verification Approval (N/A) (16) Approval (Duplicate) (1) Approval (Editorial) (19) Approval (Future Improvement) (11) Must Implement (Editorial)
Find an issue by a word in its subject, its description or its public comments.
Back to the list of parts of the standard.
Part 9-3 (Precision Time Protocol Profile)
| ID | Cat | Status | Page | Clause | Paragraph | Created | Last Comment |
|---|---|---|---|---|---|---|---|
| 1638 | Clock Class 52 and 187 | ||||||
| Ed2 | Drafting | 10 | 7.4.3 | 3 | 19 Nov 18 | 25 Jul 20 | |
Part 7-3 (2020; Edition 2.1)
| ID | Status | Page | Clause | Paragraph | Created | Last Comment |
|---|---|---|---|---|---|---|
| 1878 | Use of Percentage Pct is confusing | |||||
| Drafting | 122 | 8.8 | 2 | 11 Jul 23 | 21 Jul 26 | |
Part 7-420 (2021; Edition 2, DER)
| ID | Status | Page | Clause | Paragraph | Created | Last Comment |
|---|---|---|---|---|---|---|
| 2046 | Title of SINV A.3.1.16.5 is wrong | |||||
| Drafting | 321 | A.3.1.16.5 | title LN description | 28 Jul 26 | 28 Jul 26 | |
| 2012 | Figure 49 duplicates Figure 48. | |||||
| Drafting | 99, 100 | 4.3.3.8 and 4.3.4 | Figures 49 and 50 | 11 Dec 25 | 18 Aug 26 | |
| 1971 | EqGn in DGEN, EqSto in DSTO, and EqLod in DLOD | |||||
| Drafting | 234, 246, 257 | A.3.1.7.3, A.3.1.8.3, A.3.1.9.3 | Table A.34, A.36, A.38 | 09 Apr 25 | 19 Aug 26 | |
| 1967 | SBAT name and description is incorrect | |||||
| Drafting | 263 | A.3.1.2, A.3.1.10.3 | TAbles A.1, A.39 | 26 Feb 25 | 07 Aug 26 | |
| 1963 | DPMC error in Mmulti, Omulti constraints | |||||
| Drafting | 220 | A.3.1.5.3 | Table A.30 | 13 Feb 25 | 14 Nov 25 | |
| 1961 | FrequencyActivePowerLN constraints | |||||
| Drafting | 348 | A.3.2.4.4.4 | Table A.83 | 13 Feb 25 | 14 Nov 25 | |
| 1940 | ds presence condition for Omulti objects is not correct | |||||
| Drafting | 218-220, 265, 300, 322 | MV and APC with presence condition Omulti | Tables A.30, A.40, A.55, A.65 | 15 Oct 24 | 08 Aug 26 | |
| 1899 | FuelStop in DFCL | |||||
| Drafting | 290 | A.3.1.13.3 | Table A.50 | 10 Dec 23 | 14 Nov 25 | |
| 1887 | VSpt in DEXC | |||||
| Drafting | 312 | A.3.1.15.3 | Table A.61 | 05 Sep 23 | 14 Nov 25 | |
| 1865 | Interpretation of IvarAvl, IvarTot, AvarAvl and AvarTot. | |||||
| Drafting | 190 | A.3.1.3.3.9 | Table A.9, A.34, A.38 | 14 Mar 23 | 07 Aug 26 | |
| 1864 | Replication of VAr capabilities between DSTO, DLOD, DGEN | |||||
| Drafting | 101 | 4.3.6 | Table 10 | 14 Mar 23 | 20 Aug 26 | |
| 1863 | DCTE has two attributes whose usage is unclear : RtnSrvAuth (SPC), RtnSrvAuto (SPG) | |||||
| Drafting | 351 | A.3.2.5.3 | Table A.87 | 14 Mar 23 | 07 Aug 26 | |
| 1811 | Comply with naming ordering convention | |||||
| Drafting | 164,189,202,223,230,241,254,451 | 6.8.6, A.3.1.3.3.7, A.3.1.3.6.5 | Tables A.7,20,32,34,36,38,112 | 20 Feb 22 | 07 Aug 26 | |
Part 90-6 (2018)
| ID | Status | Page | Clause | Paragraph | Created | Last Comment |
|---|---|---|---|---|---|---|
| 2045 | Voltage presence CDC for SVPI.Prs does not need to be directional | |||||
| Drafting | 268 | 7.2.9.9 | Table 41 | 23 Jul 26 | 23 Jul 26 | |
| 2027 | RFVFuncTypeKind does not follow naming convention | |||||
| Drafting | 278 | 7.4.14 | Table 55 | 28 Jan 26 | 23 Jul 26 | |
| 2026 | FaultSourceTypeKind doesn't follow naming convention | |||||
| Drafting | 276 | 7.4.9 | Table 50 | 28 Jan 26 | 23 Jul 26 | |
| 2025 | SPSE.HmnPrs should have constraint Omulti | |||||
| Drafting | 263 | 7.2.9.8 | Table 40 | 28 Jan 26 | 23 Jul 26 | |
| 2024 | KFIM.FireAlm should have constraint Omulti | |||||
| Drafting | 234 | 7.2.5.2 | Table 24 | 28 Jan 26 | 23 Jul 26 | |
Part 90-27 (2023; Thermal energy systems)
| ID | Status | Page | Clause | Paragraph | Created | Last Comment |
|---|---|---|---|---|---|---|
| 2038 | Wrong abbreviation used for Consumption | |||||
| Drafting | 18, 71, 87, 124 | 4.2, 9.3.5, 9.4.3, 9.8.2 | Tables 3, 24, 29, 39 | 12 May 26 | 05 Aug 26 | |