Discussion (red)
Every status
Pick a status to list the issues that are in it. The number beside a status is how many there are; the statuses an issue can no longer move out of are not listed here.
Triage (64) Editorial (8) Accepted (13) Discussion (red) (40) Drafting Implementation (21) Verify Draft Implementation (1) Analysis Of Compatibility (1) Conformance Test Preparation (7) Ballot Period Solution Accepted (3) Must Implement (1) Conformance Test Verification Approval (N/A) (16) Approval (Duplicate) (1) Approval (Editorial) (20) Approval (Future Improvement) (11) Must Implement (Editorial) (1)
Find an issue by a word in its subject, its description or its public comments.
Back to the list of parts of the standard.
General
| ID | Cat | Status | Page | Clause | Paragraph | Created | Last Comment |
|---|---|---|---|---|---|---|---|
| 1508 | TR 90-2 Duplication of LDeviceOverride | ||||||
| Ed2 | Discussion | 175 | Annex D | 02 Sep 16 | 20 Sep 16 | ||
| 1505 | Requirement of Detection of duplicate GOOSE message by a subscriber IED | ||||||
| Ntp | Discussion | 04 Aug 16 | 02 Jan 24 | ||||
| 179 | IED parameters not exposed in object models | ||||||
| Ed2 | Discussion | 04 Aug 05 | 08 Aug 05 | ||||
| 160 | Pulse configuration | ||||||
| Ed2 | Discussion | RREC, PTRC, DPC | 02 May 05 | 10 Oct 06 | |||
Part 3 (2003)
| ID | Cat | Status | Page | Clause | Paragraph | Created | Last Comment |
|---|---|---|---|---|---|---|---|
| 607 | Definition | ||||||
| Ed2 | Discussion | 25 | 5.7.4.2 | 19 Feb 08 | 22 Feb 08 | ||
| 602 | Definition of protective functions shall operate autonomously | ||||||
| Ed2 | Discussion | 15 | 4.2.3 | 19 Feb 08 | 22 Feb 08 | ||
Part 5 (2013-01; Edition 2)
| ID | Cat | Status | Page | Clause | Paragraph | Created | Last Comment |
|---|---|---|---|---|---|---|---|
| 1492 | Over speed protection | ||||||
| Ed3 | Discussion | 33 | 8.5.3 | 04 May 16 | 13 May 16 | ||
| 1379 | Consistency | ||||||
| Ed2 | Discussion | 8.7.1 and 8.7.2 | 27 Apr 15 | 02 Jun 15 | |||
Part 10 (2012; Edition 2)
| ID | Cat | Status | Page | Clause | Paragraph | Created | Last Comment |
|---|---|---|---|---|---|---|---|
| 1482 | Remove cAss4 as it is not abstract | ||||||
| Ed2 | Discussion | 36 | 6.2.5.7.1 | 17 Mar 16 | 05 Apr 16 | ||
Part 9-3 (Precision Time Protocol Profile)
| ID | Cat | Status | Page | Clause | Paragraph | Created | Last Comment |
|---|---|---|---|---|---|---|---|
| 1636 | BC forwarding of obsolete information | ||||||
| Ed2 | Discussion | 11 | 7.6.1 | 02 Nov 18 | 12 Nov 18 | ||
| 1595 | Delay Measurment with clocks in different domains | ||||||
| Ed2 | Discussion | 10 | 7.5 | 26 Jul 17 | 08 Nov 18 | ||
Part 7-3 (2020; Edition 2.1)
| ID | Status | Page | Clause | Paragraph | Created | Last Comment |
|---|---|---|---|---|---|---|
| 2035 | Definition of Term <<statistics>> | |||||
| Discussion | 3.2 | 3.2 | 3.2 | 16 Mar 26 | 21 Jul 26 | |
| 2031 | Clarification of OperTimeout minimum value and OCL rule alignment | |||||
| Discussion | 67 | Table 40 – Attributes of SPC | operTimeout description | 12 Feb 26 | 23 Jul 26 | |
Part 7-4 (2020; Edition 2.1)
| ID | Status | Page | Clause | Paragraph | Created | Last Comment |
|---|---|---|---|---|---|---|
| 2042 | Clarify description of MMXU.TotPF | |||||
| Discussion | 219 of INF | 6.10.14 | Table 101 | 19 Jun 26 | 07 Jul 26 | |
| 2041 | Description text of 'AvPhVPhs' | |||||
| Discussion | 216 of INF | 6.10.14 | Table 101 | 19 Jun 26 | 07 Jul 26 | |
| 1999 | Relationship between Annex A and substitution need clarification | |||||
| Discussion | 454 | Annex A | Table A.1 | 10 Sep 25 | 13 Aug 26 | |
| 1793 | Behaviour of output contacts when LN is in blocked mode | |||||
| Discussion | 397 | Annex A | Table A.1 | 28 Sep 21 | 28 Jul 26 | |
Part 9-2 (2020; Edition 2.1)
| ID | Status | Page | Clause | Paragraph | Created | Last Comment |
|---|---|---|---|---|---|---|
| 2010 | Ellipsis usage clarification | |||||
| Discussion | 20 | 8.5.2 | Table 14 | 03 Dec 25 | 04 Jun 26 | |
| 1964 | Which value to be used to mark invalid data in backwards compatibility | |||||
| Discussion | 13 | 8.6 | Table 21 | 13 Feb 25 | 04 Jun 26 | |
Part 8-1 (2020; Edition 2.1)
| ID | Status | Page | Clause | Paragraph | Created | Last Comment |
|---|---|---|---|---|---|---|
| 1945 | Need to add a note about Ethernet Frame Size | |||||
| Discussion | 179 | C.1 | 3 | 22 Oct 24 | 21 Jan 25 | |
Part 7-500 (2017)
| ID | Status | Page | Clause | Paragraph | Created | Last Comment |
|---|---|---|---|---|---|---|
| 1798 | Incorrect signal from RBRF to RREC | |||||
| Discussion | 71 | 15.6.2 | Figure 40 | 22 Oct 21 | 15 Oct 22 | |
Part 7-420 (2021; Edition 2, DER)
| ID | Status | Page | Clause | Paragraph | Created | Last Comment |
|---|---|---|---|---|---|---|
| 2061 | DSTO operational settings presence conditions are inconsistent with DGEN,DLOD | |||||
| Discussion | 198 | A.3.1.3.6.3 | Table A.18, A.36 | 20 Aug 26 | 20 Aug 26 | |
| 2060 | DSTO ratings presence conditions are inconsistent with DGEN,DLOD | |||||
| Discussion | 200 | A.3.1.3.6.4 | Table A.19, A.36 | 20 Aug 26 | 20 Aug 26 | |
| 2059 | DLOD ratings presence conditions are inconsistent with DGEN | |||||
| Discussion | 204 | A.3.1.3.7.4 | Tables A.22, A.38 | 20 Aug 26 | 20 Aug 26 | |
| 2058 | OperationalFunctionLN.RvrtTmExp SPS or SPSTransient? | |||||
| Discussion | 343 | A.3.2.4.3.6 | Table A.78 | 19 Aug 26 | 20 Aug 26 | |
| 2057 | DSTO.RenChaEna is SPG but DPMC.RenChaEna is SPC | |||||
| Discussion | 200,220,250 | A.3.1.3.6.3, A.3.1.5.3, A.3.1.8.3 | Tables A.18, A.30, A.36 | 19 Aug 26 | 20 Aug 26 | |